|
Return / Retour
|
| U.S.A. Honey Imports (Metric Tons) | ||||
| Year | Argentina | China | México | Others |
| 1990 | 7 228 | 14 839 | 7 190 | 5 670 |
| 1991 | 9 725 | 20 519 | 3 926 | 7 651 |
| 1992 | 13 832 | 27 252 | 2 214 | 8 684 |
| 1993 | 16 806 | 34 930 | 2 645 | 6 219 |
| 1994 | 17 735 | 29 485 | 2 068 | 6 595 |
| 1995 | 12 519 | 12 792 | 2 949 | 11 928 |
| 1996 | 31 000 | 19 368 | 5 597 | 10 759 |
| 1997 | 47 014 | 7 800 | 4 772 | 14 414 |
| 1998 | 31 400 | 11 707 | 3 668 | 11 252 |
Sources :
Martin Braunstein "World Honey Market" / "Mercado Mundial de la Miel",
Breeder & Exporter of Queen Bees / Criador y Exportador de Abejas Reinas
Malka Cabaña Apicola
Argentina
Tel.: (54+11) 4446-8350
Fax: (54+221) 421-4318
Email: malka@webnet.com.ar
Web: http://www.apicultura.com/malka/
|