Return / Retour Return / Retour


Mexico - Industry overview 1994 to 1998

1994 1995 1996 1997 1998*
Honey production (Tn) 41.500 49.228 47.997 53.681 56.500
Beehives (x 1.000) 2.100 2.000 2.050 2.000 2.100
Honey / Beehive (Kg) 19.9 24.6 24.0 26.8 26.9
Domestic Consumption (Tn) 12.500 25.301 20.552 31.000 31500
Honey exports (Tn) 30.167 25.650 27.448 22.681 25000
Honey imports (Tn) 15 8 3 ? ?
* estimation

Realization / Réalisation / Realización   / Realisierung: Gilles RATIA
Last update / Mise à jour / Actualizado el / Letzte Bearbeitung: 08/05/99
APISERVICES - Copyright © 1995-2000

Top of the page
Haut de la page
Alto de página
Seitenanfang
Top of the page / Haut de la page / Alto de página / Seitenanfang