Sources : Martin Braunstein |
Return / Retour
|
Exchange rate
Calcul des taux de changes
| GERMAN HONEY IMPORTS - January 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 94 300 | 207 892 | 445 650 | 4,73 | 214 | 1 |
| Italy | 301 000 | 663 580 | 606 526 | 2,02 | 91 | 4 |
| U. K. | 10 100 | 22 266 | 60 509 | 5,99 | 272 | 0 |
| Spain | 67 600 | 149 030 | 156 073 | 2,31 | 105 | 1 |
| Turkey | 16 500 | 36 376 | 39 859 | 2,42 | 110 | 0 |
| Poland | 23 800 | 52 469 | 108 051 | 4,54 | 206 | 0 |
| Czech Rep. | 66 900 | 147 487 | 91 243 | 1,36 | 62 | 1 |
| Slovakia | 56 700 | 125 000 | 90 283 | 1,59 | 72 | 1 |
| Hungary | 315 500 | 695 547 | 425 961 | 1,35 | 61 | 4 |
| Romania | 248 800 | 548 501 | 293 899 | 1,18 | 54 | 3 |
| Bulgaria | 175 600 | 387 125 | 227 147 | 1,29 | 59 | 2 |
| U.S.A. | 67 200 | 148 148 | 90 283 | 1,34 | 61 | 1 |
| Canada | 161 800 | 356 702 | 253 079 | 1,56 | 71 | 2 |
| Mexico | 1 610 800 | 3 551 146 | 2 217 206 | 1,38 | 62 | 22 |
| Cuba | 285 300 | 628 968 | 296 300 | 1,04 | 47 | 4 |
| Chile | 312 500 | 688 933 | 418 277 | 1,34 | 61 | 4 |
| Uruguay | 324 600 | 715 608 | 348 164 | 1,07 | 49 | 4 |
| Argentina | 1 914 300 | 4 220 238 | 2 100 511 | 1,1 | 50 | 26 |
| India | 118 100 | 260 362 | 121 497 | 1,03 | 47 | 2 |
| Vietnam | 167 000 | 368 166 | 145 989 | 0,87 | 40 | 2 |
| China | 971 100 | 2 140 873 | 848 560 | 0,87 | 40 | 13 |
| New Zealand | 72 800 | 160 494 | 128 701 | 1,77 | 80 | 1 |
| TOTAL | 7 382 300 | 16 274 912 | 9 513 768 | 1,29 | 58 | 100 |
| GERMAN HONEY IMPORTS - February 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 116 500 | 256 834 | 199 455 | 1,71 | 78 | 2 |
| Italy | 338 200 | 745 591 | 675 223 | 2 | 91 | 6 |
| U. K. | 400 | 882 | 2 358 | 5,9 | 267 | 0 |
| Spain | 70 400 | 155 203 | 129 669 | 1,84 | 84 | 1 |
| Turkey | 12 800 | 28 219 | 34 893 | 2,73 | 124 | 0 |
| Poland | 16 000 | 35 273 | 66 013 | 4,13 | 187 | 0 |
| Czech Rep. | 70 900 | 156 305 | 110 808 | 1,56 | 71 | 1 |
| Slovakia | 42 700 | 94 136 | 105 145 | 2,46 | 112 | 1 |
| Hungary | 296 900 | 654 541 | 406 454 | 1,37 | 62 | 5 |
| Romania | 28 300 | 62 390 | 34 421 | 1,22 | 55 | 0 |
| Bulgaria | 32 300 | 71 208 | 42 908 | 1,33 | 60 | 1 |
| U.S.A. | 77 800 | 171 517 | 104 678 | 1,35 | 61 | 1 |
| Canada | 80 000 | 176 367 | 110 808 | 1,39 | 63 | 1 |
| Mexico | 868 600 | 1 914 903 | 1 117 985 | 1,29 | 58 | 15 |
| El Salvador | 195 100 | 430 115 | 226 332 | 1,16 | 53 | 3 |
| Cuba | 275 100 | 606 481 | 290 931 | 1,06 | 48 | 5 |
| Chile | 188 000 | 414 462 | 226 803 | 1,21 | 55 | 3 |
| Uruguay | 252 600 | 556 878 | 253 209 | 1 | 45 | 4 |
| Argentina | 1 690 800 | 3 727 513 | 1 844 604 | 1,09 | 49 | 29 |
| India | 109 400 | 241 182 | 115 052 | 1,05 | 48 | 2 |
| Vietnam | 102 200 | 225 309 | 85 346 | 0,84 | 38 | 2 |
| China | 718 000 | 1 582 892 | 618 169 | 0,86 | 39 | 12 |
| Australia | 92 800 | 204 586 | 117 410 | 1,27 | 57 | 2 |
| New Zealand | 128 800 | 283 951 | 194 268 | 1,51 | 68 | 2 |
| TOTAL | 5 804 600 | 12 796 737 | 7 112 942 | 1,23 | 56 | 100 |
| GERMAN HONEY IMPORTS - March 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 26 600 | 58 642 | 77 705 | 2,92 | 133 | 0 |
| Italy | 346 100 | 763 007 | 615 127 | 1,78 | 81 | 5 |
| U. K. | 3 900 | 8 598 | 20 008 | 5,13 | 233 | 0 |
| Spain | 63 200 | 139 330 | 143 312 | 2,27 | 103 | 1 |
| Turkey | 1 000 | 2 205 | 2 326 | 2,33 | 106 | 0 |
| Poland | 8 800 | 19 400 | 37 689 | 4,28 | 194 | 0 |
| Czech Rep. | 67 400 | 148 589 | 78 170 | 1,16 | 53 | 1 |
| Slovakia | 21 900 | 48 280 | 36 759 | 1,68 | 76 | 0 |
| Hungary | 355 000 | 782 628 | 455 994 | 1,28 | 58 | 5 |
| Moldavia | 48 100 | 106 041 | 43 738 | 0,91 | 41 | 1 |
| Bulgaria | 92 800 | 204 586 | 107 950 | 1,16 | 53 | 1 |
| U.S.A. | 46 700 | 102 954 | 64 211 | 1,37 | 62 | 1 |
| Canada | 151 500 | 333 995 | 216 830 | 1,43 | 65 | 2 |
| Mexico | 935 300 | 2 061 949 | 1 505 711 | 1,61 | 73 | 13 |
| Guatemala | 42 000 | 92 593 | 101 901 | 2,43 | 110 | 1 |
| El Salvador | 103 200 | 227 513 | 119 117 | 1,15 | 52 | 1 |
| Cuba | 134 700 | 296 958 | 137 264 | 1,02 | 46 | 2 |
| Chile | 267 900 | 590 608 | 293 604 | 1,1 | 50 | 4 |
| Uruguay | 547 500 | 1 207 011 | 529 046 | 0,97 | 44 | 7 |
| Argentina | 2 278 400 | 5 022 928 | 2 280 901 | 1 | 45 | 31 |
| India | 58 800 | 129 630 | 63 746 | 1,08 | 49 | 1 |
| Vietnam | 75 300 | 166 005 | 62 350 | 0,83 | 38 | 1 |
| China | 1 283 400 | 2 829 365 | 1 052 509 | 0,82 | 37 | 18 |
| Australia | 167 500 | 369 268 | 197 287 | 1,18 | 53 | 2 |
| New Zealand | 180 500 | 397 928 | 230 324 | 1,28 | 58 | 2 |
| TOTAL | 7 307 500 | 16 110 009 | 8 473 579 | 1,16 | 53 | 100 |
| GERMAN HONEY IMPORTS - April 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF PriceU$S Cents per pound |
Supply Percentage |
| France | 21 000 | 46 296 | 58 850 | 2,8 | 127 | 0 |
| Italy | 104 500 | 230 379 | 220 345 | 2,11 | 96 | 1 |
| U. K. | 2 300 | 5 071 | 12 774 | 5,55 | 252 | 0 |
| Spain | 51 500 | 113 536 | 110 400 | 2,14 | 97 | 0 |
| Turkey | 30 500 | 67 240 | 50 182 | 1,65 | 75 | 0 |
| Poland | 35 000 | 77 160 | 106 295 | 3,04 | 138 | 0 |
| Czech Rep. | 69 300 | 152 778 | 78 466 | 1,13 | 51 | 1 |
| Slovakia | 33 600 | 74 074 | 54 744 | 1,63 | 74 | 0 |
| Hungary | 490 900 | 1 082 231 | 637 311 | 1,3 | 59 | 4 |
| Romania | 27 500 | 60 626 | 34 215 | 1,24 | 56 | 0 |
| Bulgaria | 119 300 | 263 007 | 151 002 | 1,27 | 57 | 1 |
| U.S.A. | 93 600 | 206 349 | 123 174 | 1,32 | 60 | 1 |
| Canada | 263 500 | 580 908 | 365 416 | 1,39 | 63 | 2 |
| Mexico | 1 612 000 | 3 553 792 | 2 126 348 | 1,32 | 60 | 13 |
| Guatemala | 102 500 | 225 970 | 138 229 | 1,35 | 61 | 1 |
| El Salvador | 267 000 | 588 624 | 311 128 | 1,17 | 53 | 2 |
| Cuba | 506 700 | 1 117 063 | 483 572 | 0,95 | 43 | 4 |
| Chile | 632 300 | 1 393 959 | 688 406 | 1,09 | 49 | 5 |
| Uruguay | 1 185 400 | 2 613 316 | 1 144 606 | 0,97 | 44 | 10 |
| Argentina | 4 688 100 | 10 335 317 | 4 761 359 | 1,02 | 46 | 38 |
| India | 288 500 | 636 023 | 291 512 | 1,01 | 46 | 2 |
| Vietnam | 121 700 | 268 298 | 100 364 | 0,82 | 37 | 1 |
| China | 1 319 400 | 2 908 730 | 1 143 694 | 0,87 | 39 | 11 |
| Australia | 179 800 | 396 384 | 214 870 | 1,2 | 54 | 1 |
| New Zealand | 178 000 | 392 416 | 241 330 | 1,36 | 61 | 1 |
| TOTAL | 12 423 900 | 27 389 550 | 13 648 592 | 1,1 | 50 | 100 |
| GERMAN HONEY IMPORTS - May 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 18 600 | 41 005 | 47 040 | 2,53 | 115 | 0 |
| Italy | 57 000 | 125 661 | 114 240 | 2 | 91 | 1 |
| U. K. | 1 400 | 3 086 | 8 960 | 6,4 | 290 | 0 |
| Spain | 600 | 1 323 | 1 792 | 2,99 | 135 | 0 |
| Turkey | 30 000 | 66 138 | 47 936 | 1,6 | 72 | 1 |
| Poland | 10 600 | 23 369 | 42 112 | 3,97 | 180 | 0 |
| Czech Rep. | 23 900 | 52 690 | 29 120 | 1,22 | 55 | 0 |
| Slovakia | 16 200 | 35 714 | 27 776 | 1,71 | 78 | 0 |
| Hungary | 191 400 | 421 958 | 247 744 | 1,29 | 59 | 3 |
| Romania | 23 300 | 51 367 | 28 672 | 1,23 | 56 | 0 |
| Bulgaria | 30 700 | 67 681 | 35 392 | 1,15 | 52 | 1 |
| U.S.A. | 52 700 | 116 182 | 68 992 | 1,31 | 59 | 1 |
| Canada | 168 300 | 371 032 | 224 896 | 1,34 | 61 | 3 |
| Mexico | 554 800 | 1 223 104 | 681 856 | 1,23 | 56 | 10 |
| Guatemala | 61 700 | 136 023 | 67 648 | 1,1 | 50 | 1 |
| El Salvador | 102 300 | 225 529 | 118 272 | 1,16 | 52 | 2 |
| Cuba | 310 600 | 684 744 | 284 032 | 0,91 | 41 | 6 |
| Chile | 421 900 | 930 115 | 451 136 | 1,07 | 49 | 8 |
| Uruguay | 596 600 | 1 315 256 | 572 544 | 0,96 | 44 | 11 |
| Argentina | 1 722 200 | 3 796 737 | 1 937 600 | 1,13 | 51 | 31 |
| India | 171 200 | 377 425 | 168 000 | 0,98 | 45 | 3 |
| Vietnam | 99 200 | 218 695 | 80 640 | 0,81 | 37 | 2 |
| China | 734 500 | 1 619 268 | 630 336 | 0,86 | 39 | 13 |
| Australia | 95 100 | 209 656 | 116 032 | 1,22 | 55 | 2 |
| New Zealand | 70 800 | 156 085 | 92 736 | 1,31 | 59 | 1 |
| TOTAL | 5 565 600 | 12 269 841 | 6 125 504 | 1,1 | 50 | 100 |
| GERMAN HONEY IMPORTS - June 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 1 300 | 2 866 | 7 419 | 5,71 | 259 | 0 |
| Italy | 11 400 | 25 132 | 36 222 | 3,18 | 144 | 0 |
| U. K. | 2 500 | 5 511 | 8 728 | 3,49 | 158 | 0 |
| Spain | 100 | 220 | 1 000 | 10 | 454 | 0 |
| Turkey | 42 600 | 93 915 | 69 389 | 1,63 | 74 | 1 |
| Poland | 3 500 | 7 716 | 14 838 | 4,24 | 192 | 0 |
| Czech Rep. | 45 600 | 100 529 | 54 551 | 1,2 | 54 | 1 |
| Slovakia | 45 100 | 99 427 | 72 007 | 1,6 | 72 | 1 |
| Hungary | 216 700 | 477 734 | 272 319 | 1,26 | 57 | 3 |
| Romania | 29 200 | 64 374 | 22 257 | 0,76 | 35 | 0 |
| Bulgaria | 7 000 | 15 432 | 10 910 | 1,56 | 71 | 0 |
| U.S.A. | 29 600 | 65 256 | 37 968 | 1,28 | 58 | 0 |
| Canada | 81 700 | 180 115 | 108 666 | 1,33 | 60 | 1 |
| Mexico | 1 169 100 | 2 577 381 | 1 537 031 | 1,31 | 60 | 18 |
| Guatemala | 130 600 | 287 919 | 168 890 | 1,29 | 59 | 2 |
| El Salvador | 125 900 | 277 557 | 166 708 | 1,32 | 60 | 2 |
| Panama | 106 800 | 235 450 | 89 027 | 0,83 | 38 | 2 |
| Cuba | 152 700 | 336 640 | 143 142 | 0,94 | 43 | 2 |
| Brazil | 45 000 | 99 206 | 49 751 | 1,11 | 50 | 1 |
| Chile | 496 400 | 1 094 356 | 532 419 | 1,07 | 49 | 8 |
| Uruguay | 449 600 | 991 182 | 429 863 | 0,96 | 43 | 7 |
| Argentina | 2 181 400 | 4 809 083 | 2 074 250 | 0,95 | 43 | 33 |
| India | 140 000 | 308 642 | 141 833 | 1,01 | 46 | 2 |
| Vietnam | 178 900 | 394 400 | 142 269 | 0,8 | 36 | 3 |
| China | 668 700 | 1 474 206 | 576 496 | 0,86 | 39 | 10 |
| Australia | 103 000 | 227 072 | 115 648 | 1,12 | 51 | 2 |
| New Zealand | 109 100 | 240 520 | 152 307 | 1,4 | 63 | 2 |
| TOTAL | 6 573 500 | 14 491 843 | 7 035 908 | 1,07 | 49 | 100 |
| GERMAN HONEY IMPORTS - July 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 2 100 | 4 630 | 11 877 | 5,66 | 257 | 0 |
| Italy | 47 200 | 104 056 | 84 018 | 1,78 | 81 | 1 |
| U. K. | 2 700 | 5 952 | 4 839 | 1,79 | 81 | 0 |
| Turkey | 461 300 | 1 016 975 | 936 960 | 2,03 | 92 | 6 |
| Czech Rep. | 359 700 | 792 989 | 398 538 | 1,11 | 50 | 5 |
| Slovakia | 138 400 | 305 115 | 225 662 | 1,63 | 74 | 2 |
| Hungary | 207 300 | 457 011 | 265 692 | 1,28 | 58 | 3 |
| Romania | 315 200 | 694 885 | 336 514 | 1,07 | 48 | 4 |
| Bulgaria | 55 500 | 122 354 | 70 382 | 1,27 | 58 | 1 |
| U.S.A. | 48 200 | 106 261 | 62 024 | 1,29 | 58 | 1 |
| Canada | 63 200 | 139 330 | 87 537 | 1,39 | 63 | 1 |
| Mexico | 1 417 400 | 3 124 779 | 1 855 004 | 1,31 | 59 | 18 |
| Guatemala | 9 000 | 19 841 | 29 032 | 3,23 | 146 | 0 |
| El Salvador | 163 900 | 361 332 | 192 231 | 1,17 | 53 | 2 |
| Cuba | 273 600 | 603 175 | 266 132 | 0,97 | 44 | 4 |
| Brazil | 16 800 | 37 037 | 18 915 | 1,13 | 51 | 0 |
| Chile | 222 500 | 490 520 | 236 659 | 1,06 | 48 | 3 |
| Uruguay | 426 900 | 941 138 | 431 529 | 1,01 | 46 | 5 |
| Argentina | 2 163 800 | 4 770 282 | 2 088 584 | 0,97 | 44 | 28 |
| India | 146 900 | 323 854 | 144 283 | 0,98 | 45 | 2 |
| Vietnam | 130 700 | 288 139 | 104 693 | 0,8 | 36 | 2 |
| China | 965 100 | 2 127 645 | 788 278 | 0,82 | 37 | 12 |
| Australia | 45 800 | 100 970 | 54 106 | 1,18 | 54 | 1 |
| New Zealand | 102 500 | 225 970 | 147 362 | 1,44 | 65 | 1 |
| TOTAL | 7 785 700 | 17 164 241 | 8 840 851 | 1,14 | 52 | 100 |
| GERMAN HONEY IMPORTS - August 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 23 900 | 52 690 | 51 115 | 2,14 | 97 | 0 |
| Italy | 68 600 | 151 235 | 147 357 | 2,15 | 97 | 1 |
| U. K. | 9 600 | 21 164 | 24 406 | 2,54 | 115 | 0 |
| Greece | 105 900 | 233 466 | 529 566 | 5 | 227 | 1 |
| Spain | 20 600 | 45 414 | 42 365 | 2,06 | 93 | 0 |
| Norway | 300 | 661 | 461 | 1,54 | 70 | 0 |
| Turkey | 141 000 | 310 847 | 180 973 | 1,28 | 58 | 2 |
| Poland | 65 900 | 145 282 | 93 019 | 1,41 | 64 | 1 |
| Czech Rep. | 436 700 | 962 742 | 510 225 | 1,17 | 53 | 5 |
| Slovakia | 134 400 | 296 296 | 155 186 | 1,15 | 52 | 2 |
| Hungary | 245 600 | 541 446 | 366 091 | 1,49 | 68 | 3 |
| Romania | 1 238 700 | 2 730 820 | 1 724 082 | 1,39 | 63 | 15 |
| Bulgaria | 71 000 | 156 526 | 96 703 | 1,36 | 62 | 1 |
| U.S.A. | 51 200 | 112 875 | 70 455 | 1,38 | 62 | 1 |
| Canada | 139 300 | 307 099 | 198 933 | 1,43 | 65 | 2 |
| Mexico | 803 700 | 1 771 825 | 986 374 | 1,23 | 56 | 10 |
| Guatemala | 600 | 1 323 | 1 842 | 3,07 | 139 | 0 |
| El Salvador | 122 700 | 270 503 | 154 265 | 1,26 | 57 | 1 |
| Cuba | 324 400 | 715 168 | 332 475 | 1,02 | 46 | 4 |
| Brazil | 56 300 | 124 118 | 70 455 | 1,25 | 57 | 1 |
| Chile | 349 000 | 769 400 | 402 010 | 1,15 | 52 | 4 |
| Uruguay | 500 700 | 1 103 836 | 513 909 | 1,03 | 47 | 6 |
| Argentina | 2 316 800 | 5 107 584 | 2 357 719 | 1,02 | 46 | 28 |
| India | 109 600 | 241 623 | 121 570 | 1,11 | 50 | 1 |
| Vietnam | 161 400 | 355 820 | 132 622 | 0,82 | 37 | 2 |
| China | 795 800 | 1 754 409 | 682 449 | 0,86 | 39 | 10 |
| Australia | 53 600 | 118 166 | 70 916 | 1,32 | 60 | 1 |
| New Zealand | 27 300 | 60 185 | 45 128 | 1,65 | 75 | 0 |
| TOTAL | 8 374 600 | 18 462 522 | 10 062 671 | 1,2 | 55 | 100 |
| GERMAN HONEY IMPORTS - September 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 65 700 | 144 841 | 154 211 | 2,35 | 106 | 1 |
| Italy | 9 300 | 20 503 | 29 351 | 3,16 | 143 | 0 |
| U. K. | 8 800 | 19 400 | 16 306 | 1,85 | 84 | 0 |
| Denmark | 18 900 | 41 667 | 39 135 | 2,07 | 94 | 0 |
| Greece | 10 700 | 23 589 | 63 362 | 5,92 | 269 | 0 |
| Spain | 10 200 | 22 487 | 29 351 | 2,88 | 131 | 0 |
| Turkey | 450 400 | 992 945 | 735 181 | 1,63 | 74 | 5 |
| Poland | 23 500 | 51 808 | 92 713 | 3,95 | 179 | 0 |
| Czech Rep. | 47 300 | 104 277 | 50 782 | 1,07 | 49 | 1 |
| Slovakia | 36 300 | 80 026 | 48 919 | 1,35 | 61 | 0 |
| Hungary | 175 000 | 385 802 | 273 480 | 1,56 | 71 | 2 |
| Romania | 867 000 | 1 911 376 | 1 229 029 | 1,42 | 64 | 10 |
| Bulgaria | 81 200 | 179 012 | 115 542 | 1,42 | 65 | 1 |
| Croatia | 42 800 | 94 356 | 72 214 | 1,69 | 77 | 1 |
| U.S.A. | 53 500 | 117 945 | 74 077 | 1,38 | 63 | 1 |
| Canada | 100 600 | 221 781 | 142 564 | 1,42 | 64 | 1 |
| Mexico | 891 800 | 1 966 049 | 1 152 156 | 1,29 | 59 | 11 |
| Guatemala | 2 700 | 5 952 | 7 920 | 2,93 | 133 | 0 |
| Honduras | 40 600 | 89 506 | 40 532 | 1 | 45 | 0 |
| El Salvador | 20 700 | 45 635 | 25 624 | 1,24 | 56 | 0 |
| Cuba | 296 700 | 654 101 | 295 377 | 1 | 45 | 4 |
| Brazil | 22 000 | 48 501 | 26 556 | 1,21 | 55 | 0 |
| Chile | 474 600 | 1 046 296 | 539 971 | 1,14 | 52 | 6 |
| Uruguay | 647 400 | 1 427 249 | 664 365 | 1,03 | 47 | 8 |
| Argentina | 2 641 600 | 5 823 633 | 2 762 753 | 1,05 | 47 | 31 |
| India | 106 700 | 235 229 | 109 485 | 1,03 | 47 | 1 |
| Vietnam | 129 200 | 284 832 | 111 815 | 0,87 | 39 | 2 |
| China | 926 900 | 2 043 430 | 804 599 | 0,87 | 39 | 11 |
| Australia | 110 200 | 242 945 | 140 234 | 1,27 | 58 | 1 |
| New Zealand | 92 100 | 203 042 | 156 075 | 1,69 | 77 | 1 |
| TOTAL | 8 404 400 | 18 528 218 | 10 003 679 | 1,19 | 54 | 100 |
| GERMAN HONEY IMPORTS - October 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 116 700 | 257 275 | 257 949 | 2,21 | 100 | 1 |
| Italy | 180 800 | 398 589 | 380 672 | 2,11 | 96 | 2 |
| U. K. | 300 | 661 | 1 389 | 4,63 | 210 | 0 |
| Greece | 300 | 661 | 463 | 1,54 | 70 | 0 |
| Spain | 20 300 | 44 753 | 39 827 | 1,96 | 89 | 0 |
| Turkey | 364 500 | 803 571 | 715 033 | 1,96 | 89 | 4 |
| Czech Rep. | 90 000 | 198 413 | 118 092 | 1,31 | 60 | 1 |
| Slovakia | 100 500 | 221 561 | 150 046 | 1,49 | 68 | 1 |
| Hungary | 522 500 | 1 151 896 | 810 433 | 1,55 | 70 | 5 |
| Romania | 815 200 | 1 797 178 | 1 088 295 | 1,34 | 61 | 8 |
| Bulgaria | 27 200 | 59 965 | 45 847 | 1,69 | 76 | 0 |
| Croatia | 41 500 | 91 490 | 61 593 | 1,48 | 67 | 0 |
| U.S.A. | 93 700 | 206 570 | 131 059 | 1,4 | 63 | 1 |
| Canada | 118 400 | 261 023 | 167 644 | 1,42 | 64 | 1 |
| Mexico | 1 340 700 | 2 955 688 | 1 803 328 | 1,35 | 61 | 14 |
| Guatemala | 10 000 | 22 046 | 31 491 | 3,15 | 143 | 0 |
| Cuba | 432 600 | 953 704 | 451 064 | 1,04 | 47 | 4 |
| Brazil | 112 300 | 247 575 | 132 911 | 1,18 | 54 | 1 |
| Chile | 478 100 | 1 054 012 | 549 705 | 1,15 | 52 | 5 |
| Uruguay | 672 400 | 1 482 363 | 702 529 | 1,04 | 47 | 7 |
| Argentina | 2 523 200 | 5 562 610 | 2 505 858 | 0,99 | 45 | 26 |
| India | 182 600 | 402 557 | 205 618 | 1,13 | 51 | 2 |
| Vietnam | 23 600 | 52 028 | 18 524 | 0,78 | 36 | 0 |
| China | 1 221 100 | 2 692 019 | 1 019 293 | 0,83 | 38 | 13 |
| Australia | 70 200 | 154 762 | 85 674 | 1,22 | 55 | 1 |
| New Zealand | 89 300 | 196 869 | 183 852 | 2,06 | 93 | 1 |
| TOTAL | 9 648 000 | 21 269 841 | 11 658 189 | 1,21 | 55 | 100 |
| GERMAN HONEY IMPORTS - November 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 48 100 | 106 041 | 98 583 | 2,05 | 93 | 0 |
| Italy | 311 900 | 687 610 | 600 127 | 1,92 | 87 | 3 |
| U. K. | 300 | 661 | 1 363 | 4,54 | 206 | 0 |
| Denmark | 1 100 | 2 425 | 2 726 | 2,48 | 112 | 0 |
| Greece | 800 | 1 764 | 5 452 | 6,82 | 309 | 0 |
| Spain | 43 500 | 95 899 | 83 591 | 1,92 | 87 | 0 |
| Turkey | 414 100 | 912 919 | 717 790 | 1,73 | 79 | 4 |
| Poland | 6 800 | 14 991 | 28 621 | 4,21 | 191 | 0 |
| Czech Rep. | 63 200 | 139 330 | 94 948 | 1,5 | 68 | 1 |
| Slovakia | 81 700 | 180 115 | 165 819 | 2,03 | 92 | 1 |
| Hungary | 359 800 | 793 210 | 522 442 | 1,45 | 66 | 4 |
| Romania | 717 500 | 1 581 790 | 944 030 | 1,32 | 60 | 7 |
| Bulgaria | 179 200 | 395 062 | 257 132 | 1,43 | 65 | 2 |
| Moldavia | 17 800 | 39 242 | 14 083 | 0,79 | 36 | 0 |
| Slovenia | 43 100 | 95 018 | 114 937 | 2,67 | 121 | 0 |
| Croatia | 86 100 | 189 815 | 129 475 | 1,5 | 68 | 1 |
| U.S.A. | 67 500 | 148 810 | 88 134 | 1,31 | 59 | 1 |
| Canada | 191 500 | 422 178 | 289 388 | 1,51 | 69 | 2 |
| Mexico | 1 592 700 | 3 511 243 | 1 981 646 | 1,24 | 56 | 16 |
| Guatemala | 20 200 | 44 533 | 23 623 | 1,17 | 53 | 0 |
| El Salvador | 40 800 | 89 947 | 48 610 | 1,19 | 54 | 0 |
| Cuba | 286 800 | 632 275 | 288 933 | 1,01 | 46 | 3 |
| Brazil | 69 300 | 152 778 | 80 865 | 1,17 | 53 | 1 |
| Chile | 314 000 | 692 240 | 353 898 | 1,13 | 51 | 3 |
| Uruguay | 555 500 | 1 224 647 | 575 595 | 1,04 | 47 | 6 |
| Argentina | 2 731 300 | 6 021 384 | 2 639 923 | 0,97 | 44 | 28 |
| India | 126 900 | 279 762 | 147 192 | 1,16 | 53 | 1 |
| Vietnam | 17 900 | 39 462 | 14 083 | 0,79 | 36 | 0 |
| China | 1 145 700 | 2 525 794 | 911 321 | 0,8 | 36 | 12 |
| Australia | 69 000 | 152 116 | 75 868 | 1,1 | 50 | 1 |
| New Zealand | 237 000 | 522 487 | 363 892 | 1,54 | 70 | 2 |
| TOTAL | 9 841 100 | 21 695 546 | 11 664 090 | 1,19 | 54 | 100 |
|
GERMAN HONEY IMPORTS - December 2001 |
||||||
|
Supplier |
Net Kilograms |
Net Pounds |
CIF Price |
CIF Price |
CIF Price U$S |
Supply Percentage |
|
France |
76 700 |
169 092 |
237 109 |
3,09 |
140 |
1 |
|
Italy |
514 900 |
1 135 141 |
1 030 058 |
2,00 |
91 |
6 |
|
U. K. |
700 |
1 543 |
2 736 |
3,91 |
177 |
0 |
|
Greece |
500 |
1 102 |
2 736 |
5,47 |
248 |
0 |
|
Spain |
48 200 |
106 261 |
92 563 |
1,92 |
87 |
1 |
|
Austria |
1 700 |
3 748 |
10 944 |
6,44 |
292 |
0 |
|
Turkey |
162 700 |
358 686 |
367 064 |
2,26 |
102 |
2 |
|
Poland |
9 800 |
21 605 |
40 126 |
4,09 |
186 |
0 |
|
Czech Rep. |
24 100 |
53 131 |
58 365 |
2,42 |
110 |
0 |
|
Slovakia |
135 500 |
298 721 |
160 961 |
1,19 |
54 |
2 |
|
Hungary |
434 700 |
958 333 |
1 218 834 |
2,80 |
127 |
5 |
|
Romania |
382 800 |
843 915 |
626 516 |
1,64 |
74 |
5 |
|
Bulgaria |
7 500 |
16 534 |
23 711 |
3,16 |
143 |
0 |
|
Croatia |
21 200 |
46 737 |
31 463 |
1,48 |
67 |
0 |
|
U.S.A. |
49 900 |
110 009 |
127 674 |
2,56 |
116 |
1 |
|
Canada |
51 900 |
114 418 |
139 986 |
