Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"

Return / Retour Return / Retour

Exchange rate Calcul des taux de changes Calcul des taux de changes


China - Honey Exports - 1998

CHINESE HONEY EXPORTS: January - December 1998
Month Metric Tons FOB Price U$S Metric Ton FOB Price Supply Percentage
January 4 836 5 603 955 1 159 6,48
February 4 298 4 817 385 1 120 5,76
March 5 188 5 771 849 1 112 6,96
April 3 677 4 191 357 1 140 4,93
May 5 634 6 288 633 1 116 7,56
June 4 319 4 772 249 1 104 5,79
July 3 056 4 549 072 1 488 4,10
August 7 367 8 081 888 1 097 9,88
September 6 898 7 238 543 1 049 9,25
October 5 681 5 474 590 964 7,62
November 11 137 10 709 407 961 14,94
December 12 428 11 997 177 965 16,67
TOTAL 74 519 79 496 105 1 066 100,00

CHINESE HONEY EXPORTS: January - December 1998
Buyer Metric Tons FOB Total Price U$S Metric Ton FOB Price Supply Percentage
Japan 22 220 24 470 726 1 101 29,81
Germany 19 425 19 187 416 988 26,06
U.S.A. 11 707 14 293 454 1 221 15,71
United Kingdom 9 422 8 979 957 953 12,64
Spain 4 587 4 366 331 951 6,15
Canada 1 486 1 606 770 1 081 1,99
Others 5 672 6 591 451 1 162 7,61
TOTAL 74 519 79 496 105 1 066 100

CHINESE HONEY EXPORTS - January 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Germany 3 121 160 3 618 725 64,54
Japan 633 240 710 818 13,09
Canada 279 560 348 597 5,78
Spain 240 990 272 534 4,98
Belgium 216 050 256 698 4,46
United Kingdom 151 960 167 980 3,14
Netherlands 139 440 147 668 2,88
France 19 430 30 279 0,40
South Africa 17 500 24 426 0,36
Hongkong 11 000 13 463 0,22
Singapore 4 000 9 300 0,08
Mexico 1 358 3 467 0,02
TOTAL 4 835 688 5 603 955 100
CHINESE HONEY EXPORTS - February 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Germany 1 321 530 1 437 268 30,74
Japan 1 297 820 1 398 182 30,19
United Kingdom 923 940 983 151 21,49
U.S.A. 224 750 306 963 5,22
Belgium 197 780 226 767 4,60
Spain 118 320 125 475 2,75
France 56 550 88 054 1,31
Hongkong 53 078 99 580 1,23
Netherlands 36 830 49 590 0,85
Malaysia 19 720 28 430 0,45
Italy 19 720 22 761 0,45
Costa Rica 13 340 19 343 0,31
Singapore 9 600 19 452 0,22
Macau 5 161 12 369 0,12
TOTAL 4 298 139 4 817 385 100
CHINESE HONEY EXPORTS - March 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Germany 2 042 030 2 156 629 39,35
Japan 1 350 693 1 517 772 26,03
United Kingdom 855 210 889 298 16,48
U.S.A. 379 320 524 941 7,31
Spain 201 840 230 507 3,89
Belgium 108 170 120 121 2,08
Hongkong 69 141 118 028 1,33
Canada 59 740 73 602 1,15
Malaysia 39 820 46 064 0,76
Tailand 20 300 21 315 0,39
Singapore 19 910 22 754 0,38
Italy 19 720 22 761 0,38
Netherlands 19 720 21 375 0,38
Macau 2 716 6 682 0,05
TOTAL 5 188 330 5 771 849 100
CHINESE HONEY EXPORTS - April 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Japan 1 496 820 1 606 303 40,71
U.S.A. 1 301 760 1 653 619 35,40
Germany 396 330 422 716 10,77
United Kingdom 357 320 356 289 9,71
Netherlands 40 020 39 044 1,08
Malaysia 22 000 25 511 0,59
Spain 19 720 25 216 0,53
Belgium 19 720 21 675 0,53
Costa Rica 14 500 19 720 0,39
Hongkong 8 388 21 264 0,22
TOTAL 3 676 578 4 191 357 100
CHINESE HONEY EXPORTS - May 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Japan 1 496 916 1 759 129 26,58
Germany 1 444 780 1 447 179 25,64
U.S.A. 1 347 332 1 748 916 23,91
United Kingdom 727 900 714 898 12,91
Canada 243 600 231 420 4,32
Spain 201 130 178 722 3,56
Netherlands 60 900 58 667 1,08
Singapore 59 350 65 507 1,05
Hongkong 45 542 75 348 0,80
Malaysia 5 220 5 455 0,09
Nepal 1 358 3 392 0,02
TOTAL 5 634 028 6 288 633 100
CHINESE HONEY EXPORTS - June 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Japan 1 926 743 2 285 953 26,58
United Kingdom 833 460 768 403 25,64
U.S.A 633 360 795 544 23,91
Germany 477 920 479 202 12,91
Spain 256 360 215 078 4,32
Belgium 79 460 85 799 3,56
Singapore 56 552 62 207 1,08
Italy 19 720 17 748 0,45
Korea 18 560 24 499 0,43
Hongkong 17 368 37 816 0,40
TOTAL 4 319 503 4 772 249 100
CHINESE HONEY EXPORTS - July 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Japan 2 034 121 2 990 280 66,55
U.S.A. 304 856 528 127 9,97
Germany 175 160 242 185 5,73
United Kingdom 118 320 161 704 3,87
Belgium 96 570 134 837 3,15
Hongkong 94 200 142 117 3,08
Spain 79 460 113 692 2,60
Singapore 52 734 92 936 1,72
Malaysia 40 700 57 347 1,33
France 40 310 58 063 1,31
Italy 19 720 27 784 0,64
TOTAL 3 056 151 4 549 072 100
CHINESE HONEY EXPORTS - August 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
U.S.A. 2 127 977 2 473 451 28,88
Japan 1 953 082 2 129 215 26,51
Germany 1 151 880 1 108 847 15,63
United Kingdom 834 330 837 815 11,32
Belgium 381 640 531 346 5,18
Canada 349 740 377 078 4,74
Spain 228 000 205 350 3,09
Italy 80 040 74 350 1,08
Netherlands 78 860 87 942 1,07
Greece 59 160 69 864 0,80
France 30 450 58 256 0,41
Hongkong 26 016 55 932 0,35
Tailand 20 300 20 300 0,27
Singapore 19 910 20 085 0,27
Malaysia 15 950 15 908 0,21
Saudiarabia 10 000 16 149 0,13
TOTAL 7 367 335 8 081 888 100
CHINESE HONEY EXPORTS - September 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
U.S.A. 2 077 120 2 445 270 30,11
Japan 1 768 491 1 914 376 25,63
Germany 1 305 000 1 217 723 18,91
United Kingdom 1 010 740 898 118 14,65
Spain 327 120 311 410 4,74
Netherlands 240 120 220 936 3,48
France 59 160 85 389 0,85
Italy 40 020 46 016 0,58
Malaysia 25 595 30 715 0,37
Mexico 19 720 13 776 0,28
Hongkong 13 182 30 527 0,19
Singapore 11 660 24 287 0,16
TOTAL 6 897 928 7 238 543 100
CHINESE HONEY EXPORTS - October 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Japan 1 941 890 1 925 958 34,18
Germany 1 483 320 1 352 988 26,10
United Kingdom 1 190 938 1 056 102 20,96
Spain 316 390 285 431 5,56
U.S.A. 237 309 295 383 4,17
Belgium 196 910 203 385 3,46
Netherlands 118 880 102 809 2,09
Hongkong 87 718 140 341 1,54
Malaysia 50 710 48 779 0,89
Greece 20 010 21 011 0,35
France 19 720 28 700 0,34
Poland 17 400 13 703 0,31
TOTAL 5 681 195 5 474 590 100
CHINESE HONEY EXPORTS - November 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Japan 3 609 347 3 413 913 32,63
Germany 2 787 740 2 512 818 25,20
Spain 1 499 590 1 415 916 13,56
U.S.A. 1 028 050 1 166 202 9,29
United Kingdom 930 280 861 977 8,41
Netherlands 359 850 315 554 3,25
Belgium 356 440 367 287 3,20
Hongkong 143 130 216 506 1,28
Canada 119 480 129 218 1,08
France 99 470 124 315 0,89
Singapore 79 260 65 545 0,71
Saudiarabia 45 760 42 843 0,41
Italy 39 440 37 940 0,35
Malaysia 29 320 28 265 0,26
Indonesia 4 930 4 437 0,04
Macau 2 716 6 672 0,02
TOTAL 11 058 397 10 632 094 100
CHINESE HONEY EXPORTS - December 1998
Buyer Net Kilograms FOB Total Price U$S Supply Percentage
Germany 3 718 710 3 191 136 29,61
Japan 2 710 063 2 728 827 21,58
U.S.A. 2 045 572 2 355 138 16,29
United Kingdom 1 488 070 1 284 222 11,85
Spain 1 098 880 987 000 8,75
Canada 433 840 446 855 3,45
Belgium 399 330 398 379 3,18
Denmark 160 080 144 153 1,27
Canada 433 840 446 855 3,45
France 20 340 31 063 0,16
Portugal 20 010 17 900 0,15
Italy 18 850 24 565 0,15
Kuwait 6 480 7 650 0,05
Sri Lanka 2 716 6 730 0,02
TOTAL 12 556 781 12 070 473 100

China - Honey exports 1999

Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"


Realization / Réalisation / Realización   / Realisierung: Gilles RATIA
Last update / Mise à jour / Actualizado el / Letzte Bearbeitung: 03/08/00
APISERVICES - Copyright © 1995-2000

Top of the page
Haut de la page
Alto de página
Seitenanfang
Top of the page / Haut de la page / Alto de página / Seitenanfang