Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"

Return / Retour Return / Retour

Exchange rate Calcul des taux de changes Calcul des taux de changes

Argentina - Honey Exports 2000

Argentina - Honey Exports 2001

ARGENTINE HONEY EXPORTS: January 2001 
Buyer Net Kilograms Net Pounds FOB Total Price U$S FOB Price
U$S per Kilogram
FOB Price
U$S Cents per Pound
Supply Percentage
Canada 18 768 41 376 18 768 1,00 45 0
Colombia 19 840 43 739 20 678 1,04 47 0
Cuba 10 22 31 3,10 141 0
U.S.A. 4 078 018 8 990 339 3 734 527 0,92 42 57
Saudiarabia 36 300 80 026 66 650 1,84 83 1
Japan 220 899 486 991 226 742 1,03 47 3
Belgium 121 629 268 142 127 818 1,05 48 2
Spain 256 877 566 307 251 494 0,98 44 4
Finland 19 819 43 693 20 205 1,02 46 0
France 99 090 218 452 91 614 0,92 42 1
Italy 562 510 1 240 101 541 458 0,96 44 8
Netherlands 20 300 44 753 29 719 1,46 66 0
United Kingdom 123 527 272 326 128 157 1,04 47 2
Sweden 20 194 44 519 19 487 0,96 44 0
Germany 1 607 886 3 544 722 1 511 589 0,94 43 22
TOTAL 7 205 667 15 885 509 6 788 937 0,94 43 100

ARGENTINE HONEY EXPORTS: February 2001
Buyer Net Kilograms Net Pounds FOB Total Price U$S FOB Price U$S
per Kilogram
FOB Price U$S Cents
per Pound
Supply Percentage
Brazil 15 000 33 069 41 300 2,75 125 0
Ecuador 21 125 46 572 27 251 1,29 59 0
Paraguay 1 860 4 101 3 876 2,08 95 0
U.S.A. 8 441 689 18 610 425 7 869 076 0,93 42 54
Saudiarabia 281 424 620 423 302 505 1,07 49 2
Japan 442 858 976 318 451 169 1,02 46 3
Belgium 118 762 261 821 116 608 0,98 45 1
Spain 701 642 1 546 830 663 106 0,95 43 5
Ireland 217 719 479 980 196 029 0,90 41 1
France 169 380 373 413 160 384 0,95 43 1
Italy 799 491 1 762 546 763 939 0,96 43 5
Norway 33 424 73 686 49 281 1,47 67 0
Netherlands 102 160 225 220 99 095 0,97 44 1
United Kingdom 298 845 658 829 269 972 0,90 41 2
Germany 3 890 449 8 576 827 3 629 794 0,93 42 25
TOTAL 15 535 828 34 250 061 14 643 385 0,94 43 100

ARGENTINE HONEY EXPORTS: March 2001
Buyer Net Kilograms Net Pounds FOB Total Price U$S FOB Price
U$S per Kilogram
FOB Price
U$S Cents per Pound
Supply Percentage
Bolivia 4 950 10 913 10 750 2,17 99 0
U.S.A. 3 809 641 8 398 679 3 609 513 0,95 43 46
Saudiarabia 13 200 29 101 29 576 2,24 102 0
Japan 182 217 401 713 197 594 1,08 49 2
United Arab Em 11 574 25 516 40 822 3,53 160 0
Belgium 178 652 393 854 159 923 0,90 41 2
Denmark 102 210 225 331 99 144 0,97 44 1
Spain 467 891 1 031 506 431 128 0,92 42 6
France 19 430 42 835 18 774 0,97 44 0
Italy 820 061 1 807 895 800 249 0,98 44 10
Norway 40 578 89 458 40 578 1,00 45 0
Netherlands 20 257 44 658 20 156 1,00 45 0
United Kingdom 398 500 878 527 376 475 0,94 43 5
Switzerland 40 191 88 604 40 613 1,01 46 0
Germany 2 194 854 4 838 743 2 081 709 0,95 43 26
TOTAL 8 304 206 18 307 332 7 957 004 0,96 43 100

ARGENTINE HONEY EXPORTS: April 2001
Buyer Net Kilograms Net Pounds FOB Total Price U$S FOB Price U$S
per Kilogram
FOB Price U$S
Cents per Pound
Supply Percentage
Brazil 11 904 26 243 30 700 2,58 117 0
Canada 18 962 41 803 18 962 1,00 45 0
U.S.A. 1 944 955 4 287 820 1 827 483 0,94 43 25
Paraguay 252 556 685 2,72 123 0
Saudiarabia 135 219 298 102 156 968 1,16 53 2
Japan 58 895 129 839 63 342 1,08 49 1
Jordan 20 031 44 160 18 978 0,95 43 0
Yemen 10 710 23 611 17 340 1,62 73 0
Austria 81 490 179 652 79 045 0,97 44 1
Belgium 138 604 305 564 128 663 0,93 42 2
Spain 239 800 528 660 237 073 0,99 45 3
France 9 000 19 841 9 000 1,00 45 0
Ireland 79 820 175 970 74 296 0,93 42 1
Italy 560 427 1 235 509 559 006 1,00 45 7
Netherland 40 312 88 871 40 111 1,00 45 1
United Kingdom 322 167 710 245 315 186 0,98 44 4
Sweden 20 249 44 641 19 945 0,98 45 0
Switzerland 41 635 91 788 53 206 1,28 58 1
Germany 4 022 455 8 867 846 3 783 151 0,94 43 52
TOTAL 7 756 887 17 100 721 7 433 140 0,96 43 100

ARGENTINE HONEY EXPORTS: May 2001

Buyer

Net Kilograms

Net Pounds

FOB Total Price U$S

FOB Price U$S
per Kilogram

FOB Price U$S Cents
per Pound

Supply Percentage

Bolivia

5 166

11 389

10 850

2,10

95

0

Brazil

21 132

46 587

56 653

2,68

122

1

Colombia

20 426

45 031

22 359

1,09

50

1

Ecuador

21 125

46 572

27 885

1,32

60

1

U.S.A.

20 156

44 436

28 379

1,41

64

1

Paraguay

2 015

4 442

4 131

2,05

93

0

Uruguay

16 093

35 478

31 005

1,93

87

0

Venezuela

2 762

6 089

6 828

2,47

112

0

Saudiarabia

121 280

267 372

125 308

1,03

47

3

Singapur

20 190

44 511

20 190

1,00

45

1

Belgium

121 680

268 254

117 433

0,97

44

3

Spain

180 150

397 156

173 685

0,96

44

5

France

79 240

174 691

75 647

0,95

43

2

Ireland

79 460

175 176

73 961

0,93

42

2

Italy

281 221

619 976

287 599

1,02

46

7

Norway

14 400

31 746

14 400

1,00

45

0

Netherland

20 148

44 418

20 229

1,00

46

1

United Kingdom

343 494

757 262

331 236

0,96

44

9

Switzerland

19 825

43 706

22 006

1,11

50

1

Germany

2 299 730

5 069 951

2 217 651

0,96

44

61

Australia

100 743

222 097

101 750

1,01

46

3

TOTAL

3 790 436

8 356 340

3 769 185

0,99

45

100


ARGENTINE HONEY EXPORTS: June 2001

Buyer

Net Kilograms

Net Pounds

FOB Total Price U$S

FOB Price U$S
per Kilogram

FOB Price U$S Cents
per Pound

Supply Percentage

Bolivia

19 500

42 989

40 600

2,08

94

0

Brazil

16 800

37 037

48 300

2,88

130

0

Canada

58 710

129 431

50 939

0,87

39

1

Ecuador

24 100

53 131

23 377

0,97

44

1

Uruguay

18 793

41 431

36 614

1,95

88

0

Paraguay

450

992

1 349

3,00

136

0

Saudiarabia

121 120

267 019

125 131

1,03

47

3

Philippines

40 404

89 074

40 404

1,00

45

1

Japan

360 489

794 729

358 065

0,99

45

8

Belgium

161 525

356 096

152 980

0,95

43

4

Spain

119 993

264 535

113 828

0,95

43

3

France

99 711

219 821

95 371

0,96

43

2

Ireland

79 631

175 553

76 844

0,97

44

2

Italy

684 184

1 508 342

687 643

1,01

46

15

Norway

39 360

86 772

39 360

1,00

45

1

United Kingdom

405 753

894 517

384 367

0,95

43

9

Germany

2 279 309

5 024 932

2 180 073

0,96

43

50

TOTAL

4 529 832

9 986 402

4 455 245

0,98

45

100


ARGENTINE HONEY EXPORTS: July 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB Price U$S
Cents per Pound
Supply Percentage
Brazil 15 480 34 127 39 912 2,58 117 0
Canada 18 792 41 429 18 792 1,00 45 0
Paraguay 1 800 3 968 3 486 1,94 88 0
Paraguay 45 594 100 516 87 378 1,92 87 1
Saudiarabia 121 130 267 041 125 143 1,03 47 3
Israel 40 332 88 915 37 912 0,94 43 1
Japan 372 425 821 043 374 012 1,00 46 8
Denmark 121 590 268 056 120 416 0,99 45 3
Spain 463 692 1 022 249 445 024 0,96 44 10
Finland 19 819 43 693 18 124 0,91 41 0
Ireland 79 816 175 961 75 825 0,95 43 2
Italy 443 969 978 768 428 843 0,97 44 9
Norway 9 216 20 317 19 770 2,15 97 0
Netherlands 20 231 44 601 20 191 1,00 45 0
United Kingdom 325 395 717 361 301 026 0,93 42 7
Germany 2 731 549 6 021 933 2 571 775 0,94 43 57
TOTAL 4 830 830 10 649 978 4 687 629 0,97 44 100

ARGENTINE HONEY EXPORTS: August 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB Price U$S
Cents per Pound
Supply Percentage
South Africa 43 229 95 302 44 058 1,02 46 1
Bolivia 5 346 11 786 11 190 2,09 95 0
Canada 232 961 513 582 244 326 1,05 48 4
U.S.A. 20 400 44 974 18 870 0,93 42 0
Mexico 41 040 90 476 40 082 0,98 44 1
Paraguay 528 1 164 1 546 2,93 133 0
Uruguay 34 412 75 864 64 959 1,89 86 1
Netherlands Col. 6 228 13 730 13 465 2,16 98 0
Saudiarabia 98 750 217 703 115 905 1,17 53 2
Japan 203 280 448 148 199 388 0,98 44 4
Belgium 586 879 1 293 825 546 863 0,93 42 11
Denmark 40 246 88 726 41 867 1,04 47 1
Spain 483 556 1 066 041 456 041 0,94 43 9
France 251 577 554 623 243 474 0,97 44 5
Ireland 79 151 174 495 73 927 0,93 42 1
Italy 704 879 1 553 966 696 640 0,99 45 13
Netherlands 20 165 44 455 19 318 0,96 43 0
United Kingdom 403 582 889 731 383 671 0,95 43 7
Switzerland 19 957 43 997 24 146 1,21 55 0
Germany 2 240 235 4 938 790 2 112 282 0,94 43 41
TOTAL 5 516 401 12 161 378 5 352 018 0,97 44 100

ARGENTINE HONEY EXPORTS: September 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB Price U$S
Cents per Pound
Supply Percentage
Argelia 9 666 21 310 21 254 2,20 100 0
Bolivia 272 600 750 2,76 125 0
Canada 353 460 779 233 361 326 1,02 46 7
U.S.A. 11 24 26 2,36 107 0
Peru 660 1 455 594 0,90 41 0
Saudiarabia 60 420 133 201 62 412 1,03 47 1
Korea 990 2 183 891 0,90 41 0
Japan 141 229 311 351 156 579 1,11 50 3
Lebanon 1 500 3 307 3 468 2,31 105 0
Belgium 181 629 400 417 174 644 0,96 44 4
Spain 240 958 531 213 247 005 1,03 46 5
Finland 19 919 43 913 18 371 0,92 42 0
France 121 220 267 240 114 689 0,95 43 2
Ireland 121 407 267 652 119 791 0,99 45 2
Italy 804 179 1 772 881 845 558 1,05 48 16
United Kingdom 443 579 977 908 443 210 1,00 45 9
Switzerland 40 520 89 330 38 899 0,96 44 1
Germany 2 515 620 5 545 899 2 502 284 0,99 45 50
TOTAL 5 047 573 11 127 806 5 090 497 1,01 46 100

ARGENTINE HONEY EXPORTS: October 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB Price U$S
Cents per Pound
Supply Percentage
South Africa 38 098 83 990 46 404 1,22 55 1
Bolivia 5 016 11 058 9 900 1,97 90 0
Brazil 2 340 5 159 4 808 2,05 93 0
Canada 317 094 699 061 353 070 1,11 51 8
Ecuador 21 125 46 572 30 420 1,44 65 1
U.S.A. 77 852 171 631 77 797 1,00 45 2
Paraguay 156 344 497 3,19 145 0
Saudiarabia 93 660 206 481 125 224 1,34 61 2
Indonesia 2 700 5 952 5 160 1,91 87 0
Japan 250 014 551 177 304 353 1,22 55 6
Lebanon 1 152 2 540 3 360 2,92 132 0
Belgium 182 500 402 337 169 324 0,93 42 4
Spain 262 283 578 225 280 057 1,07 48 6
France 262 620 578 968 261 268 0,99 45 6
Ireland 81 160 178 924 78 928 0,97 44 2
Italy 617 626 1 361 609 695 487 1,13 51 15
Netherlands 20 154 44 431 19 408 0,96 44 0
United Kingdom 294 592 649 453 296 600 1,01 46 7
Sweden 40 839 90 033 39 238 0,96 44 1
Germany 1 574 319 3 470 721 1 630 296 1,04 47 38
TOTAL 4 102 186 9 043 620 4 375 295 1,07 48 100

ARGENTINE HONEY EXPORTS: November 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB Price U$S
Cents per Pound
Supply Percentage
Bolivia 273 602 750 2,75 125 0
Canada 194 772 429 392 201 170 1,03 47 7
Costa Rica 20 100 44 312 22 520 1,12 51 1
Saudiarabia 16 680 36 772 32 825 1,97 89 1
Japan 101 374 223 488 117 018 1,15 52 3
Belgium 222 168 489 788 229 357 1,03 47 7
France 271 420 598 369 276 065 1,02 46 9
Ireland 101 335 223 402 114 908 1,13 51 3
Italy 187 751 413 913 223 138 1,19 54 6
Netherlands 40 510 89 308 43 751 1,08 49 1
United Kingdom 280 265 617 868 299 569 1,07 48 9
Sweden 20 020 44 136 22 422 1,12 51 1
Germany 1 506 199 3 320 544 1 581 695 1,05 48 51
TOTAL 2 962 867 6 531 894 3 165 188 1,07 48 100

ARGENTINE HONEY EXPORTS: December 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB Price U$S
Cents per Pound
Supply Percentage
Canada 39 478 87 033 45 205 1,15 52 1
U.S.A. 96 428 212 584 108 617 1,13 51 3
Saudiarabia 36 750 81 019 68 101 1,85 84 1
Japan 20 229 44 597 22 859 1,13 51 1
Oman 7 110 15 675 11 464 1,61 73 0
Belgium 39 928 88 025 44 919 1,13 51 1
Spain 20 130 44 378 21 589 1,07 49 1
France 59 854 131 953 57 939 0,97 44 2
Ireland 81 240 179 101 91 174 1,12 51 3
Italy 379 226 836 036 443 682 1,17 53 13
Norway 13 997 30 858 29 518 2,11 96 0
Netherlands 40 290 88 823 45 125 1,12 51 1
United Kingdom 137 108 302 266 149 688 1,09 50 5
Germany 1 938 014 4 272 518 2 181 643 1,13 51 67
TOTAL 2 909 782 6 414 863 3 321 523 1,14 52 100

Argentina - Honey exports 2002

Sources: Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"


Realization / Réalisation / Realización   / Realisierung: Gilles RATIA
Last up